Servers list - GameServer-Install.de - Forum
|
No.: | Status: | Type: | Server name: | |||
Total servers: 1 Total players: 2 Total slots: 512 Total empty slots: 510 Percent players: 0 % Record players: 5 |
General Information | |||||||
Server name: | GameServer-Install.de | ||||||
Status: | Offline | ||||||
IP: | 162.55.66.32 | ||||||
Type: | TeamSpeak 3 | ||||||
Players: | 0 | ||||||
Slots: | 0 | ||||||
Percent players: | 0 % | ||||||
Map: | - - - | ||||||
Record players: | 5 | ||||||
Last update: 07-02-2025 05:31 AM. Next update for: . |
Players online | Nick: | Time online: | |||||
Empty |